 
            | Marka Adı: | HXCOWO | 
| Model Numarası: | HX-DL1 | 
| Adedi: | 1000 Metre | 
| fiyat: | negotiable | 
| Paketleme Ayrıntıları: | Ahşap şaft+İhracat karton kutu | 
Power Fiber Optic Cable G652D 12 24 48 96 Core ADSS Aerial Self Supporting Outdoor
| PRODUCT PARAMETERS |  |  |  |  |  | |||||
| Single Sheath |  |  |  |  |  | |||||
| Reference outer diameter (mm) | Reference weight (Kg/Km) |  | Daily average working tension (KN) | Maximum allowable working tension (KN) | Breaking strength  (KN) | |||||
|  | PE outer sheath | AT outer sheath |  |  |  | |||||
| 9.0 | 75 | 85 | 1.2 | 3 | 7 | |||||
| 9.8 | 80 | 90 | 1.5 | 5 | 10 | |||||
| 10 | 90 | 100 | 2 | 6 | 15 | |||||
| 10 | 90 | 100 | 2.2 | 8 | 18 | |||||
| Tensile element cross-sectional area (㎜²) | Elastic Modulus (KN/㎜²) |  | Operating, storage and transport temperature range  (℃) | Thermal expansion coefficient (10-6/K) | suitable span (M) | |||||
| 3 | 4.5 |  | -40~+60 | 1.2 | 50 | |||||
| 3.5 | 7 |  | -40~+60 | 1.3 | 100 | |||||
| 4.5 | 8.3 |  | -40~+60 | 1.3 | 150 | |||||
| 7.5 | 9.5 |  | -40~+60 | 1.3 | 200 | |||||
| Double Sheath |  |  |  |  |  | |||||
| Reference outer diameter (mm) | Reference weight (Kg/Km) |  | Daily average working tension (KN) | Maximum allowable working tension (KN) | Breaking strength (KN) | |||||
|  | PE outer sheath | AT outer sheath |  |  |  | |||||
| 11.5 | 125 | 136 | 1.5 | 4 | 10 | |||||
| 12 | 132 | 142 | 2.25 | 6 | 15 | |||||
| 13.3 | 137 | 148 | 3 | 8 | 20 | |||||
| 13.6 | 145 | 156 | 3.6 | 10 | 24 | |||||
| 13.8 | 147 | 159 | 4.5 | 12 | 30 | |||||
| 14.5 | 164 | 177 | 5.4 | 15 | 36 | |||||
| 14.9 | 171 | 185 | 6.75 | 18 | 45 | |||||
| 15.1 | 179 | 193 | 7.95 | 22 | 53 | |||||
| Tensile element cross-sectional area (㎜²) | Elastic Modulus (KN/㎜²) | Operating, storage and transport temperature range (℃) | Thermal expansion coefficient (10-6/K) | Suitable span (m) (corresponding to meteorological conditions) |  |  |  | |||
|  |  |  |  | A | B | C | D | |||
| 4.6 | 7.6 | -40~+60 | 1.8 | 160 | 100 | 140 | 100 | |||
| 7.6 | 8.3 | -40~+60 | 1.5 | 230 | 150 | 200 | 150 | |||
| 10.35 | 9.45 | -40~+60 | 1.3 | 300 | 200 | 290 | 200 | |||
| 13.8 | 10.8 | -40~+60 | 1.2 | 370 | 250 | 350 | 250 | |||
| 14.3 | 11.8 | -40~+60 | 1.0 | 420 | 280 | 400 | 280 | |||
| 18.4 | 13.6 | -40~+60 | 0.9 | 480 | 320 | 460 | 320 | |||
| 22 | 16.4 | -40~+60 | 0.6 | 570 | 380 | 550 | 380 | |||
| 26.4 | 18 | -40~+60 | 0.3 | 670 | 460 | 650 | 460 | |||
| Meteorological region | Wind speed (m/s) | Icing (mm) | Extra negative (N/m) | 
| A | 25 | 0 | 0.7 | 
| B | 35 | 0 | 0.7 | 
| C | 10 | 5 | 2.5 | 
| D | 10 | 10 | 4.4 | 















 
            | Marka Adı: | HXCOWO | 
| Model Numarası: | HX-DL1 | 
| Adedi: | 1000 Metre | 
| fiyat: | negotiable | 
| Paketleme Ayrıntıları: | Ahşap şaft+İhracat karton kutu | 
Power Fiber Optic Cable G652D 12 24 48 96 Core ADSS Aerial Self Supporting Outdoor
| PRODUCT PARAMETERS |  |  |  |  |  | |||||
| Single Sheath |  |  |  |  |  | |||||
| Reference outer diameter (mm) | Reference weight (Kg/Km) |  | Daily average working tension (KN) | Maximum allowable working tension (KN) | Breaking strength  (KN) | |||||
|  | PE outer sheath | AT outer sheath |  |  |  | |||||
| 9.0 | 75 | 85 | 1.2 | 3 | 7 | |||||
| 9.8 | 80 | 90 | 1.5 | 5 | 10 | |||||
| 10 | 90 | 100 | 2 | 6 | 15 | |||||
| 10 | 90 | 100 | 2.2 | 8 | 18 | |||||
| Tensile element cross-sectional area (㎜²) | Elastic Modulus (KN/㎜²) |  | Operating, storage and transport temperature range  (℃) | Thermal expansion coefficient (10-6/K) | suitable span (M) | |||||
| 3 | 4.5 |  | -40~+60 | 1.2 | 50 | |||||
| 3.5 | 7 |  | -40~+60 | 1.3 | 100 | |||||
| 4.5 | 8.3 |  | -40~+60 | 1.3 | 150 | |||||
| 7.5 | 9.5 |  | -40~+60 | 1.3 | 200 | |||||
| Double Sheath |  |  |  |  |  | |||||
| Reference outer diameter (mm) | Reference weight (Kg/Km) |  | Daily average working tension (KN) | Maximum allowable working tension (KN) | Breaking strength (KN) | |||||
|  | PE outer sheath | AT outer sheath |  |  |  | |||||
| 11.5 | 125 | 136 | 1.5 | 4 | 10 | |||||
| 12 | 132 | 142 | 2.25 | 6 | 15 | |||||
| 13.3 | 137 | 148 | 3 | 8 | 20 | |||||
| 13.6 | 145 | 156 | 3.6 | 10 | 24 | |||||
| 13.8 | 147 | 159 | 4.5 | 12 | 30 | |||||
| 14.5 | 164 | 177 | 5.4 | 15 | 36 | |||||
| 14.9 | 171 | 185 | 6.75 | 18 | 45 | |||||
| 15.1 | 179 | 193 | 7.95 | 22 | 53 | |||||
| Tensile element cross-sectional area (㎜²) | Elastic Modulus (KN/㎜²) | Operating, storage and transport temperature range (℃) | Thermal expansion coefficient (10-6/K) | Suitable span (m) (corresponding to meteorological conditions) |  |  |  | |||
|  |  |  |  | A | B | C | D | |||
| 4.6 | 7.6 | -40~+60 | 1.8 | 160 | 100 | 140 | 100 | |||
| 7.6 | 8.3 | -40~+60 | 1.5 | 230 | 150 | 200 | 150 | |||
| 10.35 | 9.45 | -40~+60 | 1.3 | 300 | 200 | 290 | 200 | |||
| 13.8 | 10.8 | -40~+60 | 1.2 | 370 | 250 | 350 | 250 | |||
| 14.3 | 11.8 | -40~+60 | 1.0 | 420 | 280 | 400 | 280 | |||
| 18.4 | 13.6 | -40~+60 | 0.9 | 480 | 320 | 460 | 320 | |||
| 22 | 16.4 | -40~+60 | 0.6 | 570 | 380 | 550 | 380 | |||
| 26.4 | 18 | -40~+60 | 0.3 | 670 | 460 | 650 | 460 | |||
| Meteorological region | Wind speed (m/s) | Icing (mm) | Extra negative (N/m) | 
| A | 25 | 0 | 0.7 | 
| B | 35 | 0 | 0.7 | 
| C | 10 | 5 | 2.5 | 
| D | 10 | 10 | 4.4 | 














